The Best Cyprus Community

Skip to content


Which films are the best in whole time ??

Feel free to talk about anything that you want.

Postby sweetie pie » Wed Mar 14, 2007 9:56 pm

OK! Who remembers these

Passport to Pimlico
The Titchfield Thunderbolt
Anchors Aweigh
Kind Hearts and Coronets
Zulu
The African Queen
Whisky Galore
:D
sweetie pie
Member
Member
 
Posts: 171
Joined: Mon Mar 12, 2007 5:30 pm
Location: Limassol CY

Postby BOF » Wed Mar 14, 2007 11:06 pm

sweetie pie wrote:OK! Who remembers these

Passport to Pimlico
The Titchfield Thunderbolt
Anchors Aweigh
Kind Hearts and Coronets
Zulu
The African Queen
Whisky Galore
:D

Blast! i forgot Zulu ...and i love titchfield too :) but thats a fine list of memories there sweetie :wink:
User avatar
BOF
Contributor
Contributor
 
Posts: 783
Joined: Sun Oct 29, 2006 12:21 pm

Postby MR-from-NG » Wed Mar 14, 2007 11:15 pm

1. Godfather
2. Godfather
3. godfather
4. Godfather
5. Godfather
6. Godf.......

Oh yeah, I also like Godfa...
MR-from-NG
Main Contributor
Main Contributor
 
Posts: 3440
Joined: Tue Mar 07, 2006 4:58 pm

Postby My_Friend » Wed Mar 14, 2007 11:27 pm

Rank Rating Title Votes

1. 9.1 The Godfather (1972) 199,854
2. 9.1 The Shawshank Redemption (1994) 239,675
3. 8.9 The Godfather: Part II (1974) 112,906
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 57,412
5. 8.8 The Lord of the Rings: The Return of the King (2003) 181,861
6. 8.8 Casablanca (1942) 95,308
7. 8.8 Pulp Fiction (1994) 203,210
8. 8.8 Schindler's List (1993) 141,622
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 150,498
10. 8.7 Shichinin no samurai (1954) 51,655
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 103,099
12. 8.7 Star Wars (1977) 187,845
13. 8.7 Rear Window (1954) 60,515
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 222,025
15. 8.7 12 Angry Men (1957) 46,283
16. 8.6 Raiders of the Lost Ark (1981) 129,492
17. 8.6 Cidade de Deus (2002) 60,155
18. 8.6 The Usual Suspects (1995) 147,891
19. 8.6 Goodfellas (1990) 106,429
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 90,630
21. 8.6 C'era una volta il West (1968) 30,674
22. 8.6 Psycho (1960) 76,167
23. 8.6 The Lord of the Rings: The Two Towers (2002) 176,754
24. 8.6 Citizen Kane (1941) 83,835
25. 8.6 North by Northwest (1959) 51,056
26. 8.6 Memento (2000) 136,819
27. 8.6 The Silence of the Lambs (1991) 129,394
28. 8.5 Lawrence of Arabia (1962) 44,545
29. 8.5 It's a Wonderful Life (1946) 57,873
30. 8.5 Sunset Blvd. (1950) 25,813
31. 8.5 Fight Club (1999) 177,232
32. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 94,127
33. 8.5 American Beauty (1999) 156,243
34. 8.5 The Matrix (1999) 203,702
35. 8.5 Vertigo (1958) 48,795
36. 8.4 Apocalypse Now (1979) 94,105
37. 8.4 Taxi Driver (1976) 73,197
38. 8.4 Se7en (1995) 133,873
39. 8.4 Eternal Sunshine of the Spotless Mind (2004) 97,246
40. 8.4 Léon (1994) 86,042
41. 8.4 Paths of Glory (1957) 22,068
42. 8.4 To Kill a Mockingbird (1962) 44,721
43. 8.4 Chinatown (1974) 38,830
44. 8.4 American History X (1998) 97,723
45. 8.4 The Third Man (1949) 27,433
46. 8.4 Untergang, Der (2004) 31,501
47. 8.4 The Pianist (2002) 55,295
48. 8.4 Monty Python and the Holy Grail (1975) 88,547
49. 8.3 M (1931) 19,239
50. 8.3 The Treasure of the Sierra Madre (1948) 15,845
51. 8.3 Alien (1979) 91,076
52. 8.3 A Clockwork Orange (1971) 96,843
53. 8.3 The Bridge on the River Kwai (1957) 31,964
54. 8.3 Boot, Das (1981) 40,861
55. 8.3 Sen to Chihiro no kamikakushi (2001) 45,445
56. 8.3 L.A. Confidential (1997) 95,602
57. 8.3 Laberinto del Fauno, El (2006) 31,460
58. 8.3 The Maltese Falcon (1941) 28,159
59. 8.3 Requiem for a Dream (2000) 82,555
60. 8.3 The Shining (1980) 79,007
61. 8.3 Hotel Rwanda (2004) 35,248
62. 8.3 Double Indemnity (1944) 17,723
63. 8.3 Reservoir Dogs (1992) 103,976
64. 8.3 Metropolis (1927) 18,884
65. 8.3 Saving Private Ryan (1998) 143,335
66. 8.3 Rashômon (1950) 18,696
67. 8.3 Raging Bull (1980) 42,528
68. 8.3 Singin' in the Rain (1952) 29,639
69. 8.3 Sin City (2005) 106,156
70. 8.3 Modern Times (1936) 16,234
71. 8.3 Aliens (1986) 89,577
72. 8.3 The Departed (2006) 77,011
73. 8.3 The Manchurian Candidate (1962) 20,291
74. 8.3 Rebecca (1940) 17,394
75. 8.3 The Great Escape (1963) 30,547
76. 8.2 2001: A Space Odyssey (1968) 89,528
77. 8.2 Some Like It Hot (1959) 36,453
78. 8.2 All About Eve (1950) 19,001
79. 8.2 Amadeus (1984) 52,375
80. 8.2 Touch of Evil (1958) 16,995
81. 8.2 Forrest Gump (1994) 137,988
82. 8.2 Vita è bella, La (1997) 55,355
83. 8.2 Sjunde inseglet, Det (1957) 16,047
84. 8.2 Million Dollar Baby (2004) 59,026
85. 8.2 Terminator 2: Judgment Day (1991) 111,251
86. 8.2 Jaws (1975) 69,937
87. 8.2 The Sting (1973) 34,368
88. 8.2 Strangers on a Train (1951) 16,394
89. 8.2 On the Waterfront (1954) 20,089
90. 8.2 Batman Begins (2005) 106,467
91. 8.2 The Elephant Man (1980) 25,938
92. 8.2 Full Metal Jacket (1987) 71,841
93. 8.2 Braveheart (1995) 130,909
94. 8.2 Mr. Smith Goes to Washington (1939) 17,327
95. 8.2 The Wizard of Oz (1939) 54,559
96. 8.2 The Apartment (1960) 16,930
97. 8.2 Nuovo cinema Paradiso (1988) 21,743
98. 8.2 Blade Runner (1982) 101,520
99. 8.2 Kill Bill: Vol. 1 (2003) 109,044
100. 8.2 City Lights (1931) 12,052
101. 8.2 Ran (1985) 18,347
102. 8.2 High Noon (1952) 17,972
103. 8.2 The Big Sleep (1946) 15,074
104. 8.2 Notorious (1946) 15,954
105. 8.2 Fargo (1996) 89,783
106. 8.2 Donnie Darko (2001) 96,760
107. 8.1 The Incredibles (2004) 64,506
108. 8.1 Once Upon a Time in America (1984) 32,055
109. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 118,851
110. 8.1 The Great Dictator (1940) 16,679
111. 8.1 Cool Hand Luke (1967) 21,408
112. 8.1 Mononoke-hime (1997) 31,533
113. 8.1 Finding Nemo (2003) 71,200
114. 8.1 Crash (2004/I) 79,112
115. 8.1 Unforgiven (1992) 45,937
116. 8.1 Salaire de la peur, Le (1953) 5,499
117. 8.1 The Sixth Sense (1999) 135,128
118. 8.1 Oldboy (2003) 33,660
119. 8.1 Indiana Jones and the Last Crusade (1989) 86,756
120. 8.1 Back to the Future (1985) 100,055
121. 8.1 V for Vendetta (2005) 83,268
122. 8.1 Ben-Hur (1959) 30,244
123. 8.1 Annie Hall (1977) 32,361
124. 8.1 Yojimbo (1961) 14,390
125. 8.1 Kill Bill: Vol. 2 (2004) 81,054
126. 8.1 The Killing (1956) 11,150
127. 8.1 The Green Mile (1999) 92,962
128. 8.1 Life of Brian (1979) 49,122
129. 8.1 The Deer Hunter (1978) 43,146
130. 8.1 Leben der Anderen, Das (2006) 6,457
131. 8.1 The Princess Bride (1987) 74,347
132. 8.1 Wo hu cang long (2000) 69,082
133. 8.0 Per qualche dollaro in più (1965) 16,414
134. 8.0 Platoon (1986) 53,503
135. 8.0 Gladiator (2000) 137,641
136. 8.0 Battaglia di Algeri, La (1966) 4,907
137. 8.0 It Happened One Night (1934) 11,999
138. 8.0 The Graduate (1967) 41,120
139. 8.0 Notti di Cabiria, Le (1957) 4,351
140. 8.0 Ladri di biciclette (1948) 11,798
141. 8.0 Butch Cassidy and the Sundance Kid (1969) 29,504
142. 8.0 Gandhi (1982) 23,749
143. 8.0 Amores perros (2000) 27,273
144. 8.0 Kind Hearts and Coronets (1949) 5,879
145. 8.0 The African Queen (1951) 19,311
146. 8.0 Children of Men (2006) 36,072
147. 8.0 The Adventures of Robin Hood (1938) 11,254
148. 8.0 8½ (1963) 12,964
149. 8.0 Diaboliques, Les (1955) 5,652
150. 8.0 Brief Encounter (1945) 5,162
151. 8.0 Stand by Me (1986) 45,200
152. 8.0 The Wild Bunch (1969) 15,853
153. 8.0 Shadow of a Doubt (1943) 9,374
154. 8.0 Die Hard (1988) 84,281
155. 8.0 Toy Story 2 (1999) 58,637
156. 8.0 300 (2006) 17,848
157. 8.0 The Night of the Hunter (1955) 11,829
158. 8.0 The General (1927) 9,979
159. 8.0 Harvey (1950) 11,665
160. 8.0 The Conversation (1974) 15,769
161. 8.0 The Prestige (2006) 42,807
162. 8.0 Dog Day Afternoon (1975) 24,816
163. 8.0 Smultronstället (1957) 9,056
164. 8.0 Lola rennt (1998) 47,222
165. 8.0 Patton (1970) 21,070
166. 8.0 Duck Soup (1933) 14,371
167. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 13,558
168. 8.0 Glory (1989) 30,659
169. 8.0 The Day the Earth Stood Still (1951) 15,042
170. 8.0 Gone with the Wind (1939) 42,015
171. 8.0 Groundhog Day (1993) 66,773
172. 7.9 Cabinet des Dr. Caligari., Das (1920) 7,003
173. 7.9 The Gold Rush (1925) 9,778
174. 7.9 Spartacus (1960) 25,266
175. 7.9 Trainspotting (1996) 76,187
176. 7.9 Heat (1995) 69,426
177. 7.9 Toy Story (1995) 65,519
178. 7.9 The Big Lebowski (1998) 79,115
179. 7.9 Ying xiong (2002) 42,579
180. 7.9 The Grapes of Wrath (1940) 11,700
181. 7.9 Magnolia (1999) 67,256
182. 7.9 The Exorcist (1973) 50,979
183. 7.9 Judgment at Nuremberg (1961) 5,865
184. 7.9 Twelve Monkeys (1995) 88,404
185. 7.9 Finding Neverland (2004) 43,301
186. 7.9 King Kong (1933) 18,907
187. 7.9 Belle et la bête, La (1946) 4,285
188. 7.9 Mystic River (2003) 51,548
189. 7.9 Ed Wood (1994) 35,609
190. 7.9 A Christmas Story (1983) 29,593
191. 7.9 Little Miss Sunshine (2006) 42,428
192. 7.9 Big Fish (2003) 60,139
193. 7.9 Snatch. (2000) 73,907
194. 7.9 The Hustler (1961) 12,364
195. 7.9 Before Sunset (2004) 21,382
196. 7.9 Shrek (2001) 96,034
197. 7.9 The Philadelphia Story (1940) 15,157
198. 7.9 Cinderella Man (2005) 28,441
199. 7.9 The Best Years of Our Lives (1946) 8,976
200. 7.9 The Terminator (1984) 85,279
201. 7.9 Hotaru no haka (1988) 13,838
202. 7.9 Bride of Frankenstein (1935) 7,749
203. 7.9 Witness for the Prosecution (1957) 7,936
204. 7.9 The Lady Vanishes (1938) 7,446
205. 7.9 Out of the Past (1947) 4,658
206. 7.9 In the Heat of the Night (1967) 10,813
207. 7.9 Stalker (1979) 7,124
208. 7.9 Stalag 17 (1953) 10,617
209. 7.9 Bonnie and Clyde (1967) 19,119
210. 7.9 The Thing (1982) 30,490
211. 7.9 Sleuth (1972) 7,056
212. 7.9 Scarface (1983) 57,736
213. 7.9 Tengoku to jigoku (1963) 3,480
214. 7.9 Walk the Line (2005) 40,263
215. 7.9 Young Frankenstein (1974) 32,225
216. 7.9 Manhattan (1979) 18,521
217. 7.9 Du rififi chez les hommes (1955) 3,209
218. 7.9 Lock, Stock and Two Smoking Barrels (1998) 54,771
219. 7.9 Hable con ella (2002) 21,225
220. 7.9 Rosemary's Baby (1968) 20,649
221. 7.9 United 93 (2006) 22,979
222. 7.9 Kumonosu jô (1957) 6,043
223. 7.9 Anatomy of a Murder (1959) 6,506
224. 7.9 The Straight Story (1999) 22,229
225. 7.9 Sling Blade (1996) 28,048
226. 7.9 Frankenstein (1931) 10,703
227. 7.9 Arsenic and Old Lace (1944) 16,233
228. 7.9 The Man Who Shot Liberty Valance (1962) 11,042
229. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 21,106
230. 7.9 Roman Holiday (1953) 14,503
231. 7.9 The Lost Weekend (1945) 4,847
232. 7.9 All Quiet on the Western Front (1930) 10,606
233. 7.9 Umberto D. (1952) 2,843
234. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 112,822
235. 7.9 Mou gaan dou (2002) 13,393
236. 7.9 Sherlock Jr. (1924) 2,945
237. 7.9 Quatre cents coups, Les (1959) 10,558
238. 7.9 The Ox-Bow Incident (1943) 3,273
239. 7.9 Doctor Zhivago (1965) 15,778
240. 7.9 Monsters, Inc. (2001) 59,299
241. 7.8 A Streetcar Named Desire (1951) 15,525
242. 7.8 The Searchers (1956) 15,302
243. 7.8 Dial M for Murder (1954) 12,467
244. 7.8 Great Expectations (1946) 3,911
245. 7.8 Planet of the Apes (1968) 30,047
246. 7.8 Kakushi-toride no san-akunin (1958) 5,819
247. 7.8 In Cold Blood (1967) 4,533
248. 7.8 Bringing Up Baby (1938) 13,549
249. 7.8 Solyaris (1972) 8,506
250. 7.8 Ángel exterminador, El (1962) 3,135
User avatar
My_Friend
Contributor
Contributor
 
Posts: 244
Joined: Tue Mar 13, 2007 10:35 pm

Postby GAVCARoCOM » Thu Mar 15, 2007 12:58 am

Did you watch all this ?? which one is the best for you ??
User avatar
GAVCARoCOM
Regular Contributor
Regular Contributor
 
Posts: 2004
Joined: Fri Feb 23, 2007 11:54 pm
Location: LONDON PARIS KYRENIA

Postby kafenes » Thu Mar 15, 2007 1:17 am

All this movies and not a mention of "Scent Of a Woman" with Al Pacino.
Greatest movie ever made.
Also an old favourite of mine "The Party" with Peter Sellers.
User avatar
kafenes
Main Contributor
Main Contributor
 
Posts: 3396
Joined: Sun Feb 25, 2007 2:43 am
Location: Paphos

Postby My_Friend » Thu Mar 15, 2007 1:20 am

GAVCARoCOM wrote:Did you watch all this ?? which one is the best for you ??

Depends on mood...

I've watched Goodfellas last week, great movie.

Also Casino (not Royale) is of the same kind, like the Godfather, but faster.

Visit http://www.imdb.com , it's huge !!!
User avatar
My_Friend
Contributor
Contributor
 
Posts: 244
Joined: Tue Mar 13, 2007 10:35 pm

Postby My_Friend » Thu Mar 15, 2007 1:21 am

kafenes wrote:Also an old favourite of mine "The Party" with Peter Sellers.
Hilarious... hahaha... the caviar...the waiter... OMG :lol:
User avatar
My_Friend
Contributor
Contributor
 
Posts: 244
Joined: Tue Mar 13, 2007 10:35 pm

Postby kafenes » Thu Mar 15, 2007 1:30 am

My_Friend wrote:
Hilarious... hahaha... the caviar...the waiter... OMG


Birdie num num???
User avatar
kafenes
Main Contributor
Main Contributor
 
Posts: 3396
Joined: Sun Feb 25, 2007 2:43 am
Location: Paphos

Postby ukman » Thu Mar 15, 2007 2:04 am

my friend .my you have settled in well . :lol: :lol: :lol: :lol: :lol: :lol: GAV
ukman
Contributor
Contributor
 
Posts: 392
Joined: Mon Dec 11, 2006 6:09 pm
Location: timi

PreviousNext

Return to General Chat

Who is online

Users browsing this forum: No registered users and 1 guest