According to the official figures available here:
https://www.ons.gov.uk/peoplepopulation ... ndandwalesthese are the number of deaths reported in the UK for weeks ending in February and March from 2015 to 2019:
06-Feb-15 13-Feb-15 20-Feb-15 27-Feb-15 06-Mar-15 13-Mar-15 20-Mar-15 27-Mar-15
12,039 11,822 11,434 11,472 11,469 10,951 10,568 10,493
05-Feb-16 12-Feb-16 19-Feb-16 26-Feb-16 04-Mar-16 11-Mar-16 18-Mar-16 25-Mar-16
11,052 11,170 10,590 11,056 11,285 11,010 11,022 9,635
03-Feb-17 10-Feb-17 17-Feb-17 24-Feb-17 03-Mar-17 10-Mar-17 17-Mar-17 24-Mar-17 31-Mar-17
12,485 12,269 11,644 11,794 11,248 11,077 10,697 10,325 10,027
02-Feb-18 09-Feb-18 16-Feb-18 23-Feb-18 02-Mar-18 09-Mar-18 16-Mar-18 23-Mar-18 30-Mar-18
13,285 12,495 12,246 12,142 10,854 12,997 12,788 11,913 9,941
01-Feb-19 08-Feb-19 15-Feb-19 22-Feb-19 01-Mar-19 08-Mar-19 15-Mar-19 22-Mar-19 29-Mar-19
11,297 11,660 11,824 11,295 11,044 10,898 10,567 10,402 9,867
and these are the figures so far for this year:
07-Feb-20 14-Feb-20 21-Feb-20 28-Feb-20 06-Mar-20 13-Mar-20
10,986 10,944 10,841 10,816 10,895 11,019
You will notice that this year so far there have been if anything slightly fewer deaths than average.