Get Real! wrote:Regarding the 23,000...
This is a personal coefficient. This weighting is advantageous to those who first enter the CL (champions) followed by EL, but those who only enter the EL get a smaller weighting each year...
order team 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 Total NA Contribution
------------------------------------------------------------------------------------------------------------------------
52 APOEL 5.000 2.000 10.000 6.000 0.000 23.000 3.760
137 Apollon 2.000 1.000 1.000 3.000 0.000 7.000 3.760
191 AEK Larnaca 0.000 1.000 1.500 1.500 0.000 4.000 3.760
193 Omonia 1.500 1.000 0.500 0.000 0.000 3.000 3.760
194 AEL Limassol 1.500 0.000 0.000 1.000 0.000 2.500 3.760
195 Ermis Aradippou 1.000 0.000 0.000 0.000 0.000 1.000 3.760
So the fact that you were the CY champions more times in the last 5 years than any of the other clubs enabled you to first try your luck in the CL and thus get the higher weighting.
Just by entering the CL you get higher "reputation points" than those who went straight to EL.
To sum this up... these are "reputation points" or a "weighting" as I call it.
So the fact that we win the Championship more times than any other team and qualify for the Champions league group tables we have more points.....ok agreed.
how does that fit in with your previous statement
AEK remains the CY league’s classiest and most stable team