DT. wrote:purdey wrote:Let's have some more money for the Cypriot Clay Shooting Teams. Such alot of talent out there, could sweep the board at the next Olympics if funding and training is improved.
We've already got the world No1 and No3. WHat mroe funding do you think we need?
haplessboyrussell wrote:Ahhh... classic Cyprus, consider whether there's a good chance of winning before you bother to enter...
Get Real! wrote:So who kicked arse in the micro Olympics then eh?
1. Cyprus…………….. 59… 47… 33… 139
2. Iceland…………….. 32… 24… 25… 81
3. Luxembourg………26… 17… 19… 62
4. Monaco…………..…. 7… 18… 17… 42
5. San Marino……….. 4… 9… 16… 29
6. Malta…………….…. .3… 5… 13… 21
7. Liechtenstein….… 2… 4… 12… 18
8. Andorra……….…….1… 7… 9… 17lol:
SSBubbles wrote:Get Real! wrote:So who kicked arse in the micro Olympics then eh?
1. Cyprus…………….. 59… 47… 33… 139
2. Iceland…………….. 32… 24… 25… 81
3. Luxembourg………26… 17… 19… 62
4. Monaco…………..…. 7… 18… 17… 42
5. San Marino……….. 4… 9… 16… 29
6. Malta…………….…. .3… 5… 13… 21
7. Liechtenstein….… 2… 4… 12… 18
8. Andorra……….…….1… 7… 9… 17lol:
I know it is late, but can you explain the figures please? Thanks.
Get Real! wrote:SSBubbles wrote:Get Real! wrote:So who kicked arse in the micro Olympics then eh?
1. Cyprus…………….. 59… 47… 33… 139
2. Iceland…………….. 32… 24… 25… 81
3. Luxembourg………26… 17… 19… 62
4. Monaco…………..…. 7… 18… 17… 42
5. San Marino……….. 4… 9… 16… 29
6. Malta…………….…. .3… 5… 13… 21
7. Liechtenstein….… 2… 4… 12… 18
8. Andorra……….…….1… 7… 9… 17lol:
I know it is late, but can you explain the figures please? Thanks.
Gold, Silver, Bronze, Total
Users browsing this forum: No registered users and 0 guests