Came across this table of Literacy rates of the worlds nations.
It appears the more illiterate a nation is the more religious it is likely to be. I wonder why.
Cyprus rates at 97.6% , Greece at 97.5% and Turkey 86.5% .
The table also provides separate rates of literacy for men and women , as well as fertility rates!! Interestingly , Nigel with the lowest literacy rate has the highest fertility rate , a noticeable fact is that in most cases the lower the literacy rate the higher the fertility rate.
Sort the Nations of the World
Nation Literacy Rate Male Literacy Rate Female Literacy Rate Fertility Rate
Greenland 100% 100% 100% 2.40
Finland 100% 100% 100% 1.73
Norway 100% 100% 100% 1.78
Georgia 100% 100% 100% 1.42
Luxembourg 100% 100% 100% 1.78
Andorra 100% 100% 100% 1.30
Liechtenstein 100% 100% 100% 1.51
Holy See (Vatican City) 100% 100% 100% no data
Poland 99.8% 99.8% 99.7% 1.25
Latvia 99.8% 99.8% 99.8% 1.27
Estonia 99.8% 99.8% 99.8% 1.40
Ukraine 99.7% 99.8% 99.6% 1.17
Slovenia 99.7% 99.7% 99.6% 1.25
Samoa 99.7% 99.6% 99.7% 2.94
Barbados 99.7% 99.7% 99.7% 1.65
Russia 99.6% 99.7% 99.5% 1.28
Belarus 99.6% 99.8% 99.5% 1.43
Lithuania 99.6% 99.7% 99.6% 1.20
Slovakia 99.6% 99.7% 99.6% 1.33
Tajikistan 99.4% 99.6% 99.1% 4.00
Hungary 99.4% 99.5% 99.3% 1.32
Uzbekistan 99.3% 99.6% 99.0% 2.91
Moldova 99.1% 99.6% 98.7% 1.85
Canada 99.0% 99.0% 99.0% 1.61
United States 99.0% 99.0% 99.0% 2.09
Australia 99.0% 99.0% 99.0% 1.76
France 99.0% 99.0% 99.0% 1.84
Sweden 99.0% 99.0% 99.0% 1.66
Germany 99.0% 99.0% 99.0% 1.39
New Zealand 99.0% 99.0% 99.0% 1.79
United Kingdom 99.0% 99.0% 99.0% 1.66
Korea, North 99.0% 99.0% 99.0% 2.10
Iceland 99.0% 99.0% 99.0% 1.92
Czech Republic 99.0% 99.0% 99.0% 1.21
Ireland 99.0% 99.0% 99.0% 1.86
Denmark 99.0% 99.0% 99.0% 1.74
Netherlands 99.0% 99.0% 99.0% 1.66
Switzerland 99.0% 99.0% 99.0% 1.43
Belgium 99.0% 99.0% 99.0% 1.64
Guam 99.0% 99.0% 99.0% 2.58
Saint Pierre and Miquelon 99.0% 99.0% 99.0% 2.01
Japan 99.0% 99.0% 99.0% 1.40
Monaco 99.0% 99.0% 99.0% 1.76
Tonga 98.9% 98.8% 99.0% 3.00
Turkmenistan 98.8% 99.3% 98.3% 3.37
Guyana 98.8% 99.1% 98.5% 2.04
Azerbaijan 98.8% 99.5% 98.2% 2.46
Kyrgyzstan 98.7% 99.3% 98.1% 2.69
Bulgaria 98.6% 99.1% 98.2% 1.38
Armenia 98.6% 99.4% 98.0% 1.33
Italy 98.6% 99.0% 98.3% 1.28
Trinidad and Tobago 98.6% 99.1% 98.0% 1.74
Croatia 98.5% 99.4% 97.8% 1.40
Kazakhstan 98.4% 99.1% 97.7% 1.89
Romania 98.4% 99.1% 97.7% 1.37
Uruguay 98.0% 97.6% 98.4% 1.89
Austria 98.0% no data no data 1.36
French Polynesia 98.0% 98.0% 98.0% 2.01
Turks and Caicos Islands 98.0% 99.0% 98.0% 3.05
Cayman Islands 98.0% 98.0% 98.0% 1.90
Bermuda 98.0% 98.0% 98.0% 1.89
Spain 97.9% 98.7% 97.2% 1.28
Korea, South 97.9% 99.2% 96.6% 1.27
Mongolia 97.8% 98.0% 97.5% 2.25
Saint Kitts and Nevis 97.8% no data no data 2.31
British Virgin Islands 97.8% no data no data 1.72
Martinique 97.7% 97.4% 98.1% 1.79
Cyprus 97.6% 98.9% 96.3% 1.82
Greece 97.5% 98.6% 96.8% 1.34
Maldives 97.2% 97.1% 97.3% 4.90
Argentina 97.1% 97.1% 97.1% 2.16
Cuba 97.0% 97.2% 96.9% 1.66
Northern Mariana Islands 97.0% 97.0% 96.0% 1.24
Saint Helena 97.0% 97.0% 98.0% 1.55
American Samoa 97.0% 98.0% 97.0% 3.16
Aruba 97.0% no data no data 1.79
Montserrat 97.0% 97.0% 97.0% 1.77
Netherlands Antilles 96.7% 96.7% 96.8% 1.99
Serbia and Montenegro 96.4% 98.9% 94.1% 1.68
Chile 96.2% 96.4% 96.1% 2.00
Taiwan 96.1% no data no data 1.57
Macedonia 96.1% 98.2% 94.1% 1.57
Costa Rica 96.0% 95.9% 96.1% 2.24
Saint Vincent and the Grenadines 96.0% 96.0% 96.0% 1.83
Grenada 96.0% no data no data 2.34
San Marino 96.0% 97.0% 95.0% 1.34
Bahamas, The 95.6% 94.7% 96.5% 2.18
Israel 95.4% 97.3% 93.6% 2.41
Niue 95.0% no data no data no data
Cook Islands 95.0% no data no data no data
Anguilla 95.0% 95.0% 95.0% 1.73
Bosnia and Herzegovina 94.6% 98.4% 91.1% 1.22
Macau 94.5% 97.2% 92.0% 1.02
Belize 94.1% 94.1% 94.1% 3.60
Puerto Rico 94.1% 93.9% 94.4% 1.75
Paraguay 94.0% 94.9% 93.0% 3.89
Dominica 94.0% 94.0% 94.0% 1.94
Brunei 93.9% 96.3% 91.4% 2.28
Fiji 93.7% 95.5% 91.9% 2.73
Marshall Islands 93.7% 93.6% 93.7% 3.85
Hong Kong 93.5% 96.9% 89.6% 0.95
Venezuela 93.4% 93.8% 93.1% 2.23
Portugal 93.3% 95.5% 91.3% 1.47
Malta 92.8% 92.0% 93.6% 1.50
Thailand 92.6% 94.9% 90.5% 1.64
Philippines 92.6% 92.5% 92.7% 3.11
Panama 92.6% 93.2% 91.9% 2.68
Colombia 92.5% 92.4% 92.6% 2.54
Ecuador 92.5% 94.0% 91.0% 2.68
Singapore 92.5% 96.6% 88.6% 1.06
Virgin Islands 92.5% no data no data 2.17
Sri Lanka 92.3% 94.8% 90.0% 1.84
Mexico 92.2% 94.0% 90.5% 2.42
Palau 92.0% 93.0% 90.0% 2.46
West Bank 91.9% 96.3% 87.4% 4.28
Seychelles 91.9% 91.4% 92.3% 1.74
Gaza Strip 91.9% 96.3% 87.4% 5.78
Jordan 91.3% 95.9% 86.3% 2.63
New Caledonia 91.0% 92.0% 90.0% 2.28
China 90.9% 95.1% 86.5% 1.73
Zimbabwe 90.7% 94.2% 87.2% 3.13
Vietnam 90.3% 93.9% 86.9% 1.91
Saint Lucia 90.1% 89.5% 90.6% 2.18
Guadeloupe 90.0% 90.0% 90.0% 1.90
Bahrain 89.1% 91.9% 85.0% 2.60
Qatar 89.0% 89.1% 88.6% 2.81
Micronesia 89.0% 91.0% 88.0% 3.16
Reunion 88.9% 87.0% 90.8% 2.45
Malaysia 88.7% 92.0% 85.4% 3.04
Suriname 88.0% 92.3% 84.1% 2.32
Indonesia 87.9% 92.5% 83.4% 2.40
Jamaica 87.9% 84.1% 91.6% 2.41
Peru 87.7% 93.5% 82.1% 2.51
Lebanon 87.4% 93.1% 82.2% 1.90
Bolivia 87.2% 93.1% 81.6% 2.85
Turkey 86.5% 94.3% 78.7% 1.92
Albania 86.5% 93.3% 79.5% 2.03
Brazil 86.4% 86.1% 86.6% 1.91
South Africa 86.4% 87.0% 85.7% 2.20
Antigua and Barbuda 85.8% no data no data 2.24
Equatorial Guinea 85.7% 93.3% 78.4% 4.55
Mauritius 85.6% 88.6% 82.7% 1.95
Burma 85.3% 89.2% 81.4% 1.98
Kenya 85.1% 90.6% 79.7% 4.91
Lesotho 84.8% 75.4% 94.5% 3.28
Dominican Republic 84.7% 84.6% 84.8% 2.83
Namibia 84.0% 84.4% 83.7% 3.06
Republic of the Congo 83.8% 89.6% 78.4% 6.07
Kuwait 83.5% 85.1% 81.7% 2.91
French Guiana 83.0% 84.0% 82.0% 2.98
Libya 82.6% 92.4% 72.0% 3.28
Swaziland 81.6% 82.6% 80.8% 3.53
Zambia 80.6% 86.8% 74.8% 5.39
El Salvador 80.2% 82.8% 77.7% 3.12
Botswana 79.8% 76.9% 82.4% 2.79
Iran 79.4% 85.6% 73.0% 1.80
Sao Tome and Principe 79.3% 85.0% 62.0% 5.62
Cameroon 79.0% 84.7% 73.4% 4.39
Saudi Arabia 78.8% 84.7% 70.8% 4.00
Tanzania 78.2% 85.9% 70.7% 4.97
United Arab Emirates 77.9% 76.1% 81.7% 2.88
Syria 76.9% 89.7% 64.0% 3.40
Cape Verde 76.6% 85.8% 69.2% 3.38
Honduras 76.2% 76.1% 76.3% 3.59
Oman 75.8% 83.1% 67.2% 5.77
Ghana 74.8% 82.7% 67.1% 3.99
Tunisia 74.3% 83.4% 65.3% 1.74
Vanuatu 74.0% no data no data 2.70
Cambodia 73.6% 84.7% 64.1% 3.37
Guatemala 70.6% 78.0% 63.3% 3.82
Rwanda 70.4% 76.3% 64.7% 5.43
Algeria 70.0% 78.8% 61.0% 1.89
Uganda 69.9% 79.5% 60.4% 6.71
Madagascar 68.9% 75.5% 62.5% 5.62
Nigeria 68.0% 75.7% 60.6% 5.49
Djibouti 67.9% 78.0% 58.4% 5.31
Nicaragua 67.5% 67.2% 67.8% 2.75
Angola 66.8% 82.1% 53.8% 6.35
Laos 66.4% 77.4% 55.5% 4.68
Democratic Republic of the Congo 65.5% 76.2% 55.1% 6.45
Papua New Guinea 64.6% 71.1% 57.7% 3.88
Gabon 63.2% 73.7% 53.3% 4.74
Malawi 62.7% 76.1% 49.8% 5.92
Sudan 61.1% 71.8% 50.5% 4.72
Togo 60.9% 75.4% 46.9% 4.96
India 59.5% 70.2% 48.3% 2.73
Eritrea 58.6% 69.9% 47.6% 5.08
East Timor 58.6% no data no data 3.53
Egypt 57.7% 68.3% 46.9% 2.83
Liberia 57.5% 73.3% 41.6% 6.02
Comoros 56.5% 63.6% 49.3% 5.03
Haiti 52.9% 54.8% 51.2% 4.94
Morocco 51.7% 64.1% 39.4% 2.68
Burundi 51.6% 58.5% 45.2% 6.55
Central African Republic 51.0% 63.3% 39.3% 4.41
Cote d'Ivoire 50.9% 57.9% 43.6% 4.50
Yemen 50.2% 70.5% 30.0% 6.58
Wallis and Futuna 50.0% 50.0% 50.0% no data
Pakistan 48.7% 61.7% 35.2% 4.00
Nepal 48.6% 62.7% 34.9% 4.10
Mozambique 47.8% 63.5% 32.7% 4.62
Chad 47.5% 56.0% 39.3% 6.25
Bhutan 47.0% 30.0% 64.0% 4.74
Mali 46.4% 53.5% 39.6% 7.42
Bangladesh 43.1% 53.9% 31.8% 3.11
Ethiopia 42.7% 50.3% 35.1% 5.22
Guinea-Bissau 42.4% 58.1% 27.4% 4.86
Mauritania 41.7% 51.8% 31.9% 5.86
Iraq 40.4% 55.9% 24.4% 4.18
Senegal 40.2% 50.0% 30.7% 4.38
Gambia, The 40.1% 47.8% 32.8% 5.30
Somalia 37.8% 49.7% 25.8% 6.76
Afghanistan 36.0% 51.0% 21.0% 6.69
Guinea 35.9% 49.9% 21.9% 5.79
Benin 33.6% 46.4% 22.6% 5.20
Sierra Leone 29.6% 39.8% 20.5% 6.08
Burkina Faso 26.6% 36.9% 16.6% 6.47
Niger 17.6% 25.8% 9.7% 7.46